<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>airfilterpurifiers.com &#187; allergens</title>
	<atom:link href="http://www.airfilterpurifiers.com/tag/allergens/feed" rel="self" type="application/rss+xml" />
	<link>http://www.airfilterpurifiers.com</link>
	<description>Your All In One Resource For Air Filter Purifiers</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:14:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Austin Air Healthmate Plus Air Purifier</title>
		<link>http://www.airfilterpurifiers.com/austin-air-healthmate-plus-air-purifier.php</link>
		<comments>http://www.airfilterpurifiers.com/austin-air-healthmate-plus-air-purifier.php#comments</comments>
		<pubDate>Sat, 03 Dec 2011 09:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Purifiers]]></category>
		<category><![CDATA[air cleaner]]></category>
		<category><![CDATA[air purifier]]></category>
		<category><![CDATA[air purifiers america]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[airpurifiersamerica]]></category>
		<category><![CDATA[allergens]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[Austin Air Healthmate Plus]]></category>
		<category><![CDATA[best air purifier]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[mold spores]]></category>
		<category><![CDATA[pollen]]></category>
		<category><![CDATA[top ten air purifiers]]></category>

		<guid isPermaLink="false">http://www.airfilterpurifiers.com/austin-air-healthmate-plus-air-purifier.php</guid>
		<description><![CDATA[
www.air-purifiers-america.com The Austin Air Healthmate plus is almost identical to the Austin Air Healthmate. Both air purifiers can clean rooms up to 1500 square feet. Both remove 84% of airborne particles .3 microns or larger. The key difference is that the Healthmate Plus has potassium iodide in the filter which is designed to remove chemicals.
]]></description>
		<wfw:commentRss>http://www.airfilterpurifiers.com/austin-air-healthmate-plus-air-purifier.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Clean Your AccuClean Air Filter System</title>
		<link>http://www.airfilterpurifiers.com/how-to-clean-your-accuclean-air-filter-system.php</link>
		<comments>http://www.airfilterpurifiers.com/how-to-clean-your-accuclean-air-filter-system.php#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Purifiers]]></category>
		<category><![CDATA[Accuclean]]></category>
		<category><![CDATA[air filter]]></category>
		<category><![CDATA[allergens]]></category>
		<category><![CDATA[dubuque]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[pollen]]></category>
		<category><![CDATA[serviceone]]></category>

		<guid isPermaLink="false">http://www.airfilterpurifiers.com/how-to-clean-your-accuclean-air-filter-system.php</guid>
		<description><![CDATA[
www.serviceonedubuque.com Call 563-556-0666 to save money on your utilty bill now. The new American Standard AccuClean Whole House Air Filtration System helps families breathe easier and feel more comfortable in their homes by removing up to 99.98 percent of airborne particles and allergens from the air it heats or cools. American Standard AccuClean removes particles [...]]]></description>
		<wfw:commentRss>http://www.airfilterpurifiers.com/how-to-clean-your-accuclean-air-filter-system.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell 50250 True HEPA Allergen Reducer Germ Fighting Air Purifier with Permanent HEPA Filter</title>
		<link>http://www.airfilterpurifiers.com/honeywell-50250-true-hepa-allergen-reducer-germ-fighting-air-purifier-with-permanent-hepa-filter.php</link>
		<comments>http://www.airfilterpurifiers.com/honeywell-50250-true-hepa-allergen-reducer-germ-fighting-air-purifier-with-permanent-hepa-filter.php#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Purifiers]]></category>
		<category><![CDATA[air purifier]]></category>
		<category><![CDATA[allergens]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[clean air]]></category>
		<category><![CDATA[hepa filter]]></category>
		<category><![CDATA[honeywell 50250]]></category>
		<category><![CDATA[honeywell air purifier]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[pet dander]]></category>

		<guid isPermaLink="false">http://www.airfilterpurifiers.com/honeywell-50250-true-hepa-allergen-reducer-germ-fighting-air-purifier-with-permanent-hepa-filter.php</guid>
		<description><![CDATA[
For more information and to purchase this product, click here: www.honeywellstore.com The Honeywell True HEPA Allergen Remover Air Purifier removes at least 99.97% of common household particles as small as 0.3 microns from the air passing through the filter such as dust, pollen, mold spores, tobacco smoke, and pet dander. The carbon activated pre-filter helps [...]]]></description>
		<wfw:commentRss>http://www.airfilterpurifiers.com/honeywell-50250-true-hepa-allergen-reducer-germ-fighting-air-purifier-with-permanent-hepa-filter.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Have an Air Purifier On Your Desk?</title>
		<link>http://www.airfilterpurifiers.com/should-you-have-an-air-purifier-on-your-desk.php</link>
		<comments>http://www.airfilterpurifiers.com/should-you-have-an-air-purifier-on-your-desk.php#comments</comments>
		<pubDate>Thu, 15 Sep 2011 23:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Purifiers]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Alen]]></category>
		<category><![CDATA[allergens]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[blueair]]></category>
		<category><![CDATA[Cleaner]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[eliminate]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[germs]]></category>
		<category><![CDATA[iqair]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[pollen]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[purifer]]></category>
		<category><![CDATA[t300]]></category>
		<category><![CDATA[uv]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.airfilterpurifiers.com/should-you-have-an-air-purifier-on-your-desk.php</guid>
		<description><![CDATA[
An overview of the Alen T100 air purifier. store.alencorp.com The Alen T100 air purifier is a convenient remedy for indoor air quality issues in small places, such as a bathroom, small office, cubicle, laundry or dorm room. air purifier Filter Life: 6 &#8211; 9 months air purifier Energy&#8230;
]]></description>
		<wfw:commentRss>http://www.airfilterpurifiers.com/should-you-have-an-air-purifier-on-your-desk.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ionic Air Purifier &#8211; Recommended for Allergies &#8211; ClearLifeNet.com</title>
		<link>http://www.airfilterpurifiers.com/ionic-air-purifier-recommended-for-allergies-clearlifenet-com.php</link>
		<comments>http://www.airfilterpurifiers.com/ionic-air-purifier-recommended-for-allergies-clearlifenet-com.php#comments</comments>
		<pubDate>Sun, 28 Aug 2011 21:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Purifiers]]></category>
		<category><![CDATA[air allergens]]></category>
		<category><![CDATA[air allergies]]></category>
		<category><![CDATA[air cleanse]]></category>
		<category><![CDATA[air filters]]></category>
		<category><![CDATA[air filtration]]></category>
		<category><![CDATA[air purifier]]></category>
		<category><![CDATA[air purifier allergies]]></category>
		<category><![CDATA[air purifiers]]></category>
		<category><![CDATA[allergens]]></category>
		<category><![CDATA[allergic]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[best air filter]]></category>
		<category><![CDATA[best air purifier]]></category>
		<category><![CDATA[best air purifiers]]></category>
		<category><![CDATA[clean air device]]></category>
		<category><![CDATA[dust mites]]></category>
		<category><![CDATA[home air purifier]]></category>
		<category><![CDATA[indoor air purifiers]]></category>
		<category><![CDATA[ionic air purifier]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[molds]]></category>
		<category><![CDATA[natural air filters]]></category>
		<category><![CDATA[natural air purifier]]></category>
		<category><![CDATA[pet allergies]]></category>
		<category><![CDATA[pollen]]></category>
		<category><![CDATA[pollen asthma]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://www.airfilterpurifiers.com/ionic-air-purifier-recommended-for-allergies-clearlifenet-com.php</guid>
		<description><![CDATA[
Visit www.clearlifenet.com and discover more about the best air purifier on the market, the Samsung ionic air ionizer, the Virus Zero air purifier! Utilizing the advanced SPi technology the Virus Zero air purifier (available from www.ClearLifeNet.com) is a leader in air ionizers, eliminating&#8230;
]]></description>
		<wfw:commentRss>http://www.airfilterpurifiers.com/ionic-air-purifier-recommended-for-allergies-clearlifenet-com.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

